The Del Norte County Tax Collector's Office will hold a Tax Deed Auction on May 15, 2026. The sale will be conducted by https://www.govease.com/ Our Tax Sale information and registration for the tax sale should be live on Govease by mid April, 2026. Registration must be completed by May 11, 2026.
Auction ID | Minimum Bid | Asmt | Situs1 | Situs2 | Zoning Code | Zoning Type/Description | CDD comments | Parcel Map |
1 | $14,300.00 | 118-430-050-000 | 1430 Margie St | Crescent City, CA 95531 | Contact City of Crescent City | *City of Crescent City Jurisdiction | ||
2 | $10,300.00 | 118-292-006-000 | 1045 Jaccard St | Crescent City, CA 95531 | Contact City of Crescent City | *City of Crescent City Jurisdiction | ||
6 | $250.00 | 110-047-020-000 | 1770 Monroe Ave | Crescent City, CA 95531 | RCA-1-C(A)(S) | Resource Conservation Area (Gen.) | Coastal Access & Special Dev. pattern | |
7 | $20,000.00 | 110-065-019-000 | 1811 W Jefferson Ave | Crescent City, CA 95531 | R-1 B20-MFH/RCA-1 | Single fam. Res. 20k sq. ft min./Resource Conservation Area (Gen.) | ||
9 | $250.00 | 141-202-006-000 | 96 Valley Dr | Klamath, CA 95548 | FP-1 | Flood Zone Area 1 (Primary Flood Zone) | ||
10 | $250.00 | 141-202-016-000 | FP-1 | Flood Zone Area 1 (Primary Flood Zone) | ||||
12 | $16,700.00 | 116 W North St | Smith River, CA 95567 | C-3, R-1, R-1 B6 | Central Business/One Family Res./One Family Res 6k sq. ft. min | |||
13 | $7,900.00 | 106-100-009-000 | 4111 Lake Earl Dr | Crescent City, CA 95531 | R-1A | Residential and Agriculture 1 acre min | ||
14 | $10,400.00 | 106-170-022-000 | 5075 Lake Earl Dr | Crescent City, CA 95531 | AE | Agriculture Exclusive | ||
22 | $5,600.00 | 110-190-033-000 | R-2A | Residential and Agriculture 2 acre min | ||||
23 | $27,000.00 | 110-221-025-000 | 2303 Elk Valley Cross Rd | Crescent City, CA 95531 | C-2 | Light Commercial | ||
24 | $14,200.00 | 112-161-051-000 | 1850 Parkway Dr | Crescent City, CA 95531 | R1A-MFH, C-2 | Residential and Agricultural 1 acre min, Light Commercial | Small portion east of Parkway is C-2 | |
25 | $3,800.00 | 116-031-014-000 | 540 Alpine St | Crescent City, CA 95531 | R-1 B20-MFH | Single fam. Res. 20k sq. ft min./Resource Conservation Area (Gen.) | ||
26 | $10,300.00 | 116-263-032-000 | 1675 Railroad Ave | Crescent City, CA 95531 | R1A-MFH, C-4 | Residential and Agricultural 1 acre min, General Commercial | ||
27 | $3,400.00 | 116-263-033-000 | 1669 Railroad Ave | Crescent City, CA 95531 | R1A-MFH, C-4 | Residential and Agricultural 1 acre min, General Commercial | Majority is C-4 | |
29 | $1,800.00 | 140-101-003-000 | CR FP-1 | Commercial Recreation, Flood Zone Area 1 (Primary Flood Zone) | ||||
30 | $2,000.00 | 140-101-013-000 | 123 Alder Camp Rd | Klamath, CA 95548 | CR FP-1 | Commercial Recreation, Flood Zone Area 1 (Primary Flood Zone) | ||
31 | $1,700.00 | 140-103-007-000 | 134 Alder Camp Rd | Klamath, CA 95548 | CR FP-1 | Commercial Recreation, Flood Zone Area 1 (Primary Flood Zone) | ||
32 | $1,700.00 | 141-214-014-000 | 102 Del Norte Way | Klamath, CA 95548 | FP-1 | Flood Zone Area 1 (Primary Flood Zone) | ||
33 | $1,700.00 | 141-214-015-000 | 106 Del Norte Way | Klamath, CA 95548 | FP-1 | Flood Zone Area 1 (Primary Flood Zone) |
For more information, you may contact the Tax Collector’s office at 707-464-7283.
The Del Norte County Tax Collector's office held a public internet Auction May 12, 2025 and a Re-offer Tax Sale June 9, 2025 . For the results of the sales, please click here: Sales Report
If you are a Party of Interest of this auction (as defined by R&T 4675) please click here: Claim for Excess Proceeds
Please call the Tax Collector's office with any questions on completing this form, 707-464-7283
For the May 2024 Tax Sale, the filing period for excess proceeds has now closed.